Indian Spitz (Greater) dog Breed
Indian Spitz (Greater) Breed Highlights
Name | Indian Spitz (Greater) |
Other Names | Greater Indian Spitz |
Popularity Rank | 403 |
Intelligent Rank | |
Origin | India |
Group | Companion Dogs |
Breed Type | Purebred |
Indian Spitz (Greater) General Appearance
Size | Medium |
Weight | 26–44 pounds (12–20 kg) |
Avg. Weight | 35 pounds (16 kg) |
Height | 14–18 inches (35–45 cm) |
Avg. Height | 16 inches (40 cm) |
Indian Spitz (Greater) Hair and Care
Coat | Thick |
Colors | White Brown Black Brown & White Black & White |
Grooming | 3 Star out of 5 Average |
Shedding Level | 3 Star out of 5 |
Indian Spitz (Greater) Characteristics
Temperament | Active Communicative Kind Loyal Athletic Intelligent Playful |
Intelligent Rank | 5 Star out of 5 Very smart |
Trainability | 5 Star out of 5 |
Playfulness | 5 Star out of 5 |
Sensitivity Level | 3 Star out of 5 |
Affection Level | 3 Star out of 5 |
Social Needs | 4 Star out of 5 |
Barking | 5 Star out of 5 High |
Watchdog Ability | 5 Star out of 5 |
Territorial | 3 Star out of 5 |
Biting Potential | Low |
Mouthiness | 3 Star out of 5 |
Impulse to Wander or Roam | 2 Star out of 5 |
Prey Drive | 4 Star out of 5 |
Apartment Friendly | 5 Star out of 5 |
Adaptability | 5 Star out of 5 |
Tolerates Being Left Alone | 2 Star out of 5 |
Fighting Dog | NO |
Indian Spitz (Greater) Good With
Stranger Friendly | 2 Star out of 5 |
Child Friendly | 5 Star out of 5 |
Cat Friendly | 3 Star out of 5 |
Dog Friendly | 3 Star out of 5 |
Office Friendly | NO |
Senior Citizens Friendly | 5 Star out of 5 |
Pet Friendly | 3 Star out of 5 |
Good For First Time Owners | YES |
Service Dog | NO |
Therapy Dog | NO |
Detection Dog or Sniffer Dog | NO |
Search and Rescue Dog (SAR) | NO |
Boat Dog | NO |
Cart Pulling or Drafting Dog | NO |
Indian Spitz (Greater) Health Factors
Health Issues | 4 Star out of 5 |
Health Problems | |
Life Expectancy | 13-15 years |
Hypoallergenic | NO |
Energy Level | 2 Star out of 5 |
Exercise Need | 2 Star out of 5 |
Sleeping Need | 4 Star out of 5 |
Weight Gain Potential | 1 Star out of 5 Low |
Weather & Climate | Tolerates warm and cold weather. |
Stinkiness | Medium |
Drooling tendency | 1 Star out of 5 |
Indian Spitz (Greater) Reproducibility
Gestation Length | 60-64 days |
How often can the Indian Spitz (Greater) have a litter? | Once a year |
Litter Size | 1-5 puppies |
Indian Spitz (Greater) Summary
It was during 1980 and 1990 that the Indian Spitz was one of the most popular breed of dogs in India. It belongs to the utility group. Unfortunately, as the time passed the government of India got strict and imposed import rules. With this it became very difficult to import dogs of other breeds. |
Indian Spitz (Greater) History
Indian Spitz (Large), a popular breed of dog was first introduced during the 19th century when British occupied India. Also, the breed is thought to have descended from the German Spitz. It took years after years to create a variety species of this breed that could cope with the heat of the Indian summers. Apart the very successive breed of Indian Spilt (large) successfully retained the intelligence and adaptability of the German breed as well. |