Bakharwal dog Breed
Bakharwal Breed Highlights
Name | Bakharwal |
Other Names | Kashmir Mastiff Kashmir Sheepdog Bakarwal Mastiff Bakerwali Shepherd Dog Bakarwal Kashmiri Bakarwal Dog Gujjar Wathdog Gujjar Dog |
Popularity Rank | 433 |
Intelligent Rank | |
Origin | India |
Group | Guard Dogs |
Breed Type | Cross Breed |
Bakharwal General Appearance
Size | Large |
Weight | 80-130 pounds (36-59 kg) |
Avg. Weight | 105 pounds (47.5 kg) |
Height | 24-29.5 inches (60-75 cm) |
Avg. Height | 27 inches (69 cm) |
Bakharwal Hair and Care
Coat | Dense Double Straight |
Colors | Tan Piebald Black Black & Tan |
Grooming | 4 Star out of 5 Advanced |
Shedding Level | 3 Star out of 5 |
Bakharwal Characteristics
Temperament | Affectionate Protective Aggressive Loyal Independent |
Intelligent Rank | 3 Star out of 5 Average |
Trainability | 3 Star out of 5 |
Playfulness | 3 Star out of 5 |
Sensitivity Level | 2 Star out of 5 |
Affection Level | 4 Star out of 5 |
Social Needs | 2 Star out of 5 |
Barking | 2 Star out of 5 Low to Average |
Watchdog Ability | 5 Star out of 5 |
Territorial | 5 Star out of 5 |
Biting Potential | Low |
Mouthiness | 3 Star out of 5 |
Impulse to Wander or Roam | 3 Star out of 5 |
Prey Drive | 5 Star out of 5 |
Apartment Friendly | 1 Star out of 5 |
Adaptability | 3 Star out of 5 |
Tolerates Being Left Alone | 4 Star out of 5 |
Fighting Dog | NO |
Bakharwal Good With
Stranger Friendly | 1 Star out of 5 |
Child Friendly | 4 Star out of 5 |
Cat Friendly | 1 Star out of 5 |
Dog Friendly | 4 Star out of 5 |
Office Friendly | NO |
Senior Citizens Friendly | 4 Star out of 5 |
Pet Friendly | 1 Star out of 5 |
Good For First Time Owners | YES |
Service Dog | NO |
Therapy Dog | NO |
Detection Dog or Sniffer Dog | NO |
Search and Rescue Dog (SAR) | NO |
Boat Dog | NO |
Cart Pulling or Drafting Dog | YES |
Bakharwal Health Factors
Health Issues | 4 Star out of 5 commonly healthy dogs |
Health Problems | Obesity Patellar Luxation Hip Dysplasia Bloat Cryptorchidism |
Life Expectancy | 10-12 years |
Hypoallergenic | NO |
Energy Level | 4 Star out of 5 |
Exercise Need | 4 Star out of 5 |
Sleeping Need | 2 Star out of 5 |
Weight Gain Potential | 3 Star out of 5 Average |
Weather & Climate | Tolerates warm and cold weather. |
Stinkiness | Medium |
Drooling tendency | 3 Star out of 5 |
Bakharwal Reproducibility
Gestation Length | 60-64 days |
How often can the Bakharwal have a litter? | Once a year |
Litter Size | 1-3 puppies |
Bakharwal Summary
Bakharwal, another active breed of dog is mainly tamed for protecting cattle in Himalayan states. Being an agile, a sturdy breed, a typical mountain dog with a furry coat and plumy tail it has a majestic look. This breed of dog is subjected to be a powerful, heavy bone, medium to large size dog and is mostly found in black color with white at toes and chest. Bakharwal has a vegetarian appetite that mainly includes bread made of rice chaff, maize and milk. |
Bakharwal History
The Bakharwal Dog are native of northern Indian states of Jammu and Kashmir and Himachal Pradesh. Bakharwal dog has been well tamed and trained by the Gujjar people and Bakharwal castes. They breed them for the purpose of guarding their flocks of goats, sheep and cattle, along with their houses, from centuries. |